 | |
None

| Cellulose Ester (CE) |
| Properties: | Hydrophilic, symmetric porosity |
| 9 MWCO's: | 100-500 D, 500-1,000 D, 3.5-5 kD, 8-10 kD, 20 kD, 50 kD, 100 kD, 300 kD, 1,000 kD |
| 4 Flat Widths: | 10 mm, 16 mm, 24 mm, 31 mm |
| Qty & Pkg: | 10 m roll, wet in 0.1% sodium azide |
|
| Regenerated Cellulose (RC) |
| Properties: | Hydrophilic, symmetric porosity |
| 5 MWCO's: | 3.5 kD, 8 kD, 10 kD, 15 kD, 25 kD |
| 2 Flat Widths: | 10 mm, 16 mm |
| Qty & Pkg: | 15 m roll dry with glycerol |
|
| Polyvinylidene Difluoride (PVDF) |
| Properties: | Hydrophobic, symmetric porosity |
| 2 MWCO's: | 250 kD, 500 kD |
| 4 Flat Widths: | 8 mm, 12 mm, 16 mm, 24 mm |
| Qty & Pkg: | 10 m roll, wet in 0.1% sodium azide |
|
| |