Due to the consistent flow dynamics between hollow fiber membranes, Spectrum filters lend themselves to
direct volume and surface area scalability by increasing the number of fibers while maintaining the same
fiber flow path length. This allows you to easily transition from R & D
(MicroKros®, MidiKros®, MiniKros® Sampler) to Process Development
(MiniKros, CellFlo®) and on to Production (KrosFlo®, CellFlo). Module Inner
Diameter (ID), module total length (TL), fiber length (L) and fiber effective length (EL) are shown below.
for process volumes from 2 ml to 50 ml

| Surface Area (cm2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 5 - 8 | 1/3xFL | 3.5 | 10.2 | 10.2 | 8.0 |
| 8 - 11 | 2/3xFL | 3.5 | 14.2 | 14.2 | 12.2 |
| 13 - 20 | 1xFL | 3.5 | 23.2 | 23.2 | 21.2 |
for process volumes from 20 ml to 200 ml

| Surface Area (cm2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 20 - 55 | 1/3xFL | 7.8 | 13.2 | 9.8 | 8.0 |
| 40 - 85 | 2/3xFL | 7.8 | 17.3 | 13.7 | 11.8 |
| 60 - 145 | 1xFL | 7.8 | 25.8 | 22.2 | 20.3 |
for process volumes from 50 ml to 3 liters

| Surface Area (cm2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 120 - 615 | 2/3xFL | 18.8 | 18.5 | 13.9 | 12.2 |
| 165 - 1050 | 1xFL | 18.8 | 27.6 | 22.3 | 20.8 |
for process volumes from 50 ml to 3 liters

| Surface Area (cm2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 120 - 615 | 2/3xFL | 18.8 | 18.5 | 13.9 | 12.2 |
for process volumes from 300 ml to 100 liters

| Surface Area (cm2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 200 - 1050 | 1xFL | 18.8 | 27.6 | 22.3 | 20.8 |
| 1500 - 3100 | 1xFL | 31.2 | 27.6 | 22.3 | 20.8 |
| 3200 - 6600 | 2xFL | 31.2 | 51.0 | 46.0 | 44.1 |
for process volumes from 300 ml to 100 liters

| Surface Area (cm2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 600 - 1050 | 1xFL | 18.8 | 28.6 | 23.5 | 20.6 |
| 1800 - 3800 | 1xFL | 31.2 | 28.6 | 23.5 | 20.6 |
| 3800 - 6600 | 2xFL | 31.2 | 48.1 | 47.2 | 44.0 |
| 5700 - 9900 | 3xFL | 31.2 | 73.8 | 69.0 | 65.8 |
for process volumes from 3 liters to 1,000 liters

| Surface Area (m2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 0.32 - 1.6 | 1xFL | 70.0 | 22.9 | 22.9 | 20.0 |
| 1.8 - 3.3 | 2xFL | 70.0 | 46.7 | 46.0 | 41.5 |
| 2.8 - 5.1 | 3xFL | 70.0 | 69.1 | 69.1 | 65.0 |
for process volumes from 3 liters to 1,000 liters

| Surface Area (m2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 0.32 - 1.6 | 1xFL | 70.0 | 29.8 | 22.9 | 20.0 |
| 1.8 - 3.3 | 2xFL | 70.0 | 53.0 | 46.0 | 41.5 |
| 2.8 - 5.1 | 3xFL | 70.0 | 76.0 | 69.1 | 65.0 |
for process volumes from 50 liters to 5,000 liters

| Surface Area (m2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 6.3 - 10.2 | R65 | 116 | 73.5 | 62.8 | 49.9 |
| 9.3 - 13.9 | 3xFL | 116 | 91.5 | 81.2 | 67.9 |
| 13.5 - 22.0 | R85 | 116 | 131.1 | 120.6 | 107.5 |
for process volumes from 3 liters to 1,000 liters

| Surface Area | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 500 - 620 cm2 | 1xFL | 18.8 | 27.6 | 22.3 | 20.8 |
| 1500 - 2000 cm2 | 1xFL | 31.2 | 27.6 | 22.3 | 20.8 |
| 3200 - 4200 cm2 | 2xFL | 31.2 | 51.0 | 46.0 | 44.1 |
| 0.32 - 1.3 m2 | 1xFL | 70.0 | 22.9 | 22.9 | 20.0 |
| 1.8 - 2.6 m2 | 2xFL | 70.0 | 47.0 | 46.0 | 41.5 |
| 2.8 - 4.1 m2 | 3xFL | 70.0 | 69.1 | 69.1 | 65.0 |
for process volumes from 500 ml to 1,000 liters

Lab Scale Dimensions
| Surface Area (m2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 500 - 620 | 1xFL | 18.8 | 28.6 | 23.5 | 20.6 |
| 1500 - 2000 | 1xFL | 31.2 | 28.6 | 23.5 | 20.6 |
| 3200 - 4200 | 2xFL | 31.2 | 48.1 | 47.2 | 44.0 |
| 4800 - 6200 | 3xFL | 31.2 | 73.8 | 69.0 | 65.8 |

Pilot Scale Dimensions
| Surface Area (m2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 0.31 - 1.3 | 1xFL | 70.0 | 28.1 | 22.9 | 20.0 |
| 1.8 - 2.6 | 2xFL | 70.0 | 51.3 | 46.0 | 41.5 |
| 2.8 - 4.1 | 3xFL | 70.0 | 74.4 | 69.1 | 65.0 |
for process volumes from 50 liters to 5,000 liters

| Surface Area (m2) | Scale Length | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 5.3 | R65 | 116 | 73.5 | 62.8 | 49.9 |
| 7.2 | 3xFL | 116 | 91.5 | 81.2 | 67.9 |
| 11.3 | R85 | 116 | 131.1 | 120.6 | 107.5 |
for process volumes from 50 liters to 1,000 liters

| Surface Area (m2) | Size | ID (mm) | TL (cm) | L (cm) | EL (cm) |
| 4.4 - 6.0 | C | 10.8 | 62.2 | 62.2 | 53.3 |
|