 | |
Biologically inert, Molecular/Por Stirred Cells are ideal for performing
simple laboratory ultrafiltration applications. While nitrogen gas, air or
additional solution is applied under pressure via a top fill port to drive filtrate
through the Molecular/Por UF Membrane, the membrane retains
and concentrates larger molecular species in the reservoir chamber. By
operating the Stirred Cell on a magnet stir plate, a reciprocating magnetic
stir bar suspended above the membrane minimizes concentration
polarization & maintains effective filtration. A pressure relief valve ensures
safe operation if pressure increases above a set limit. Molecular/Por
Stirred Cells are available in 3 volume sizes: 10 ml, 70 ml and 400 ml.
- 3 volume sizes: 10 ml, 70 ml & 400 ml
- Quick and easy, leak-proof assembly
- Incorporated magnetic stirrer minimizes concentration polarization
- Clear reservoir chamber for sample visibility
- Pressure relief valve to reduce excess pressure
|
| Cell Size: | S-25-10 | S-43-70 | S-76-400 |
| Volume Capacity: | 10 ml | 70 ml | 400 ml |
| Downstream Volume: | 1.5 ml | 5 ml | 10 ml |
| Minimum Stir Volume: | 1 ml | 2.5 ml | 10 ml |
| Membrane Dia.: | 25 mm | 43 mm | 76 mm |
| Filtration Surface Area: | 4.0 cm2 | 12.5 cm2 | 38.5 cm2 |
| Dia. x Height (cm): | 7.0 x 14.6 | 7.6 x 16.5 | 12 x 23 |
| Weight (kg): | 0.34 | 0.35 | 0.9 |
| Max. Temp & Press.: | 60 °C at 70 psig |
|
| Top & Base Pieces: | Polyacetal |
| Fill Port Plug | Polyacetal |
| Reservoir Chamber: | Polycarbonate |
| Stir Bar: | Fluorocarbon coated stainless steel |
| Hose Barb: | Polypropylene |
| O-rings: | Buna-N |
| Vent/Relief Valve: | Polyacetal |
| Clamp Assembly: | Stainless Steel |
| Rod Tip Assembly: | Polyacetal |
| Support Disc: | Sintered Polypropylene, 150 µm porosity |
| Tubing: | 1/4" x 1/8" (OD x ID) |
Stirred Cell Ordering Information click on Part No. to add to cart
|
| Part No. | Description | Volume Size | Dimensions Dia. x Height (cm) | Membrane Disc Dia. | Price |
| 501613 | S-25-10 Stirred Cell, 10 mL | 10 ml | 7.0 x 14.6 | 25 mm | $728 |
| 501716 | S-43-70 Stirred Cell, 70 mL | 70 ml | 7.6 x 16.5 | 43 mm | $852 |
| 501819 | S-76-400 Stirred Cell, 400 mL | 400 ml | 12 x 23 | 76 mm | $1,575 |
|
| Click on any part number for pricing information or to place an order.  


RELATED PRODUCT:
Molecular/Por UF Membranes
Learn More >
|