| Part Number | Product Description | Price |
| Pumping |
| ACR2-021-01N | KrosFlo® Research II Pump, 110 V | REQUEST |
| ACR2-022-01N | KrosFlo Research II Pump, 220 V | REQUEST |
| ACR2-H3S-01N | KrosFlo Research II Pump Head | REQUEST |
| ACPU-021-01N | R&D Peristaltic Pump, 2 LPM, 110V | REQUEST |
| ACPU-022-01N | R&D Peristaltic Pump, 2 LPM, 220V | REQUEST |
| ACPU-911-E1N | Lab Peristaltic Pump, 13 LPM, 110V | REQUEST |
| ACPU-711-E1N | Lab Peristaltic Pump, 13 LPM, 220V | REQUEST |
| ACM3-H3S-01N | 13 LPM Pump Head for MiniKros® Pilot Pump | REQUEST |
| ACPU-HVP-01N | Hand Operated Vacuum Pump | REQUEST |
| Process Monitoring |
| ACPM-201-01N | KrosFlo Pressure Monitor (for use with KRII System), 110V | REQUEST |
| ACPM-202-01N | KrosFlo Pressure Monitor (for use with KRII System), 220V | REQUEST |
| ACPM-499-03N | KrosFlo Disposable Pressure Transducers (for use with KrosFlo PM) | REQUEST |
| ACMS-499-01N | Pressure Transducer for use with Digital Pressure Monitor | REQUEST |
| ACM3-FML-01N | Permeate Flow Meter (0.05 - 0.5 LPM) | REQUEST |
| ACM3-FMH-01N | Permeate Flow Meter (0.2 - 4.5 LPM) | REQUEST |
| ACLS-407-01N | Pressure Gauge, Back Mount, 30 PSI | REQUEST |
| ACLD-408-01D | Pressure Gauge, Bottom Mount, 30 PSI | REQUEST |
| Flow Path |
| ACR2-XFP-01N | MicroKros® Flow-Path Fittings Kit for KrosFlo Research II System | REQUEST |
| ACR2-DFP-01N | MidiKros® Flow-Path Fittings Kit for KrosFlo Research II System | REQUEST |
| ACR2-SFP-01N | MiniKros Sampler Plus Flow-Path Fittings Kit for KrosFlo Research II System | REQUEST |
| ACM3-SKT-01N | MiniKros Pilot Starter Kit; includes assembly tools and fittings | REQUEST |
| ACM3-FKT-01N | MiniKros Pilot Replacement Fittings Kit | REQUEST |